Uppdaterad senast: Torsdag den 26 december kl 11:47
Matchkort
Huvudkort (ESPN / ESPN+) | |||||||
---|---|---|---|---|---|---|---|
Viktklass | |||||||
Tungvikt | Serghei Spivac | def. | Marcin Tybura | ||||
Catchweight (149.5 lb) | Chepe Mariscal | def. | Damon Jackson | ||||
Catchweight (171.25 lb) | Danny Barlow | def. | Nikolay Veretennikov | ||||
Bantamvikt | Chris Gutiérrez | def. | Quang Le | ||||
Catchweight (141 lb) | Yana Santos | def. | Chelsea Chandler | ||||
Bantamvikt | Toshiomi Kazama | def. | Charalampos Grigoriou | ||||
Underkort (ESPN / ESPN+) | |||||||
Women's Bantamvikt | Karol Rosa | def. | Pannie Kianzad | ||||
Tungvikt | Jhonata Diniz | def. | Karl Williams | ||||
Fjädervikt | Youssef Zalal | def. | Jarno Errens | ||||
Damernas stråvikt | Stephanie Luciano | def. | Talita Alencar |
Svenska tider och var du kan se galan
Resultaten uppdateras dagen efter eventet är färdigt!