NÄSTA GALA
UFC 306 – Sep 14, 2024

UFC Ranking — Alla viktklasser

*Rankingen uppdaterades senast 2024-09-06 18:35:22*

Männens pound for pound

Rankning Fighter Facit Vinster i rad Status
1 Islam Makhachev 26–1 14
2 Alex Pereira 11–2 4
3 Jon Jones 27–1(1 NC) 5
4 Ilia Topuria 15–0 15
5 Dricus du Plessis 22–2 10  +1
6 Sean O’Malley 18–1(1 NC) 3  +1
7 Belal Muhammad 24–3(1 NC) 6  −1
8 Tom Aspinall 15–3 3  +2
9 Leon Edwards 22–4(1 NC) 0  −1
10 Alexander Volkanovski 26–4 0  −1
11 Max Holloway 26–7 3
12 Alexandre Pantoja 28–5 6
13 Sean Strickland 29–6 1
14 Charles Oliveira 34–10(1 NC) 0
15 Israel Adesanya 24–4 0

Kvinnors pound for pound

Rankning Fighter Facit Vinster i rad Status
1 Alexa Grasso 16–3–1 0
2 Zhang Weili 25–3 4
3 Valentina Shevchenko 23–4–1 0
4 Manon Fiorot 12–1 12
5 Julianna Peña 11–5 0
6 Rose Namajunas 13–6 2
7 Erin Blanchfield 12–2 0
8 Raquel Pennington 16–8 6
9 Tatiana Suarez 10–0 10
10 Yan Xiaonan 17–4(1 NC) 0
11 Jéssica Andrade 26–12 2
12 Kayla Harrison 17–1 2
13 Virna Jandiroba 21–3 4
14 Amanda Lemos 14–4–1 0  +1
15 Ketlen Vieira 14–3 1  −1

Tungvikt

Rankning Fighter Facit Vinster i rad Status
1 Jon Jones 27–1(1 NC) 5(0 def)
2 Tom Aspinall 15–3 3(1 def)
3 Ciryl Gane 12–2 1
4 Alexander Volkov 38–10 4
5 Sergei Pavlovich 18–3 0
6 Curtis Blaydes 18–5(1 NC) 0
7 Jailton Almeida 21–3 1
8 Serghei Spivac 17–4 1
9 Stipe Miocic 20–4  −1 0
10 Jairzinho Rozenstruik 15–5  +1 2
11 Marcin Tybura 25–9 0
12 Derrick Lewis 28–12(1 NC) 1
13 Tai Tuivasa 14–8  +1 0
14 Alexander Romanov 17–3  −1 0
15 Marcos Rogério de Lima 22–9–1 1
16 Rodrigo Nascimento 11–2(1 NC) 0

Lätt tungvikt

Rankning Fighter Facit Vinster i rad Status
1 Alex Pereira 11–2 4(2 def)
2 Jiří Procházka 30–5–1 0
3 Magomed Ankalaev 18–1–1(1 NC) 1
4 Jamahal Hill 12–2(1 NC) 0
5 Jan Błachowicz 29–10–1 0
6 Aleksandar Rakić 14–4 0
7 Volkan Oezdemir 20–7  +1 2
8 Nikita Krylov 30–9  −1 3
9 Khalil Rountree Jr. 13–5(1 NC) 5
10 Johnny Walker 21–9(1 NC) 0
11 Carlos Ulberg 10–1 6
12 Azamat Murzakanov 14–0 14
13 Anthony Smith 38–20 0
14 Dominick Reyes 13–4 1
15 Bogdan Guskov 16–3 2
16 Alonzo Menifield 15–5–1 0

Mellanvikt

Rankning Fighter Facit Vinster i rad Status
1 Dricus du Plessis 22–2 10(1 def)
2 Sean Strickland 29–6 1
3 Israel Adesanya 24–4 0
4 Robert Whittaker 26–7 2
5 Nassourdine Imavov 14–4(1 NC) 2
6 Caio Borralho 17–1(1 NC)  +7 14
7 Marvin Vettori 19–7–1 0
8 Jared Cannonier 17–8  −2 0
9 Brendan Allen 24–5  −1 7
10 Paulo Costa 14–4  −1 0
11 Roman Dolidze 13–3 1
12 Jack Hermansson 24–8  −2 1
13 Khamzat Chimaev 13–0  −1 13
14 Anthony Hernandez 12–2(1 NC)  +1 5
15 Michel Pereira 31–11(2 NC)  −1 8
16 Chris Curtis 31–11(1 NC) 0

Weltervikt

Rankning Fighter Facit Vinster i rad Status
1 Belal Muhammad 24–3(1 NC) 6(0 def)
2 Leon Edwards 22–4(1 NC) 0
3 Kamaru Usman 20–4 0
4 Shavkat Rakhmonov 18–0 18
5 Jack Della Maddalena 17–2  +1 17
6 Colby Covington 17–4  −1 0
7 Gilbert Burns 22–7 0
8 Ian Machado Garry 15–0 15
9 Sean Brady 16–1 1
10 Stephen Thompson 17–7–1 0
11 Geoff Neal 15–6 0
12 Joaquin Buckley 19–6 4
13 Michael Morales 17–0 17
14 Michael Page 22–3  +1 0
15 Vicente Luque 22–10–1  −1 0
16 Neil Magny 29–12  −3 0

Lättvikt

Rankning Fighter Facit Vinster i rad Status
1 Islam Makhachev 26–1 14(3 def)
2 Arman Tsarukyan 22–3 4
3 Charles Oliveira 34–10(1 NC) 0
4 Justin Gaethje 25–5 0
5 Dustin Poirier 30–9(1 NC) 0
6 Dan Hooker 24–12 3
7 Michael Chandler 23–8 0
8 Beneil Dariush 22–6–1 0
9 Mateusz Gamrot 24–3(1 NC) 0
10 Max Holloway 26–7 3
11 Rafael Fiziev 12–3  +1 0
12 Renato Moicano 19–5–1 3
13 Benoît Saint Denis 13–2(1 NC) 0
14 Rafael dos Anjos 32–16 0
15 Jalin Turner 14–8 0
16 Paddy Pimblett 22–3 8

Fjädervikt

Rankning Fighter Facit Vinster i rad Status
1 Ilia Topuria 15–0 15 (0 def)
2 Alexander Volkanovski 26–4 0
3 Max Holloway 26–7 3
4 Brian Ortega 16–3(1 NC) 1
5 Yair Rodríguez 19–5(1 NC) 0
6 Arnold Allen 20–3 1
7 Movsar Evloev 18–0 18
8 Josh Emmett 19–4 1
9 Aljamain Sterling 24–4 1
10 Calvin Kattar 23–8 0
11 Giga Chikadze 15–4 0
12 Lerone Murphy 14–0–1 6
13 Diego Lopes 25–6 4
14 Bryce Mitchell 16–2  −1 0
15 Dan Ige 18–8 0
16 Edson Barboza 24–12 0

Bantamvikt

Rankning Fighter Facit Vinster i rad Status
1 Sean O’Malley 18–1(1 NC) 3(1 def)
2 Merab Dvalishvili 17–4 10
3 Umar Nurmagomedov 18–0 18
4 Petr Yan 17–5 1
5 Cory Sandhagen 17–5 0
6 Deiveson Figueiredo 24–3–1 3
7 Henry Cejudo 16–4 0
8 Marlon Vera 23–10–1 0
9 Song Yadong 21–7–1(1 NC) 0
10 Rob Font 20–8  +1 0
11 José Aldo 32–8  −1 1
12 Mario Bautista 14–2  +1 6
13 Kyler Phillips 12–2  −1 3
14 Jonathan Martinez 19–5  +1 0
15 Dominick Cruz 24–4  −1 0
16 Montel Jackson 14–2 5

Flugvikt

Rankning Fighter Facit Vinster i rad Status
1 Alexandre Pantoja 28–5 6(2 def)
2 Brandon Royval 16–7 1
3 Brandon Moreno 21–8–2 0
4 Amir Albazi 17–1 6
5 Kai Kara-France 25–11(1 NC) 1
6 Tatsuro Taira 16–0 16
7 Alex Perez 25–9 0
8 Matheus Nicolau 19–4–1 0
9 Steve Erceg 12–3 0
10 Manel Kape 19–7 0
11 Tim Elliott 20–13–1 1
12 Matt Schnell 16–8(1 NC) 0
13 Tagir Ulanbekov 15–2 2
14 Bruno Gustavo da Silva 14–5–2(1 NC) 4
15 Asu Almabayev 20–2 16
16 Cody Durden 16–6–1 0

Kvinnor Bantamvikt

Rankning Fighter Facit Vinster i rad Status
1 Raquel Pennington 16–8 6 (0 def)
2 Julianna Peña 11–5 0
3 Ketlen Vieira 14–3 1
4 Kayla Harrison 17–1 2
5 Macy Chiasson 10–3 2
6 Irene Aldana 15–7 1
7 Mayra Bueno Silva 10–4–1(1 NC) 0
8 Holly Holm 15–7(1 NC) 0
9 Karol Rosa 18–6 1
10 Norma Dumont 11–2  −1 4
11 Yana Santos 15–8(1 NC) 1
12 Miesha Tate 20–9 1
13 Pannie Kianzad 16–9 0
14 Julia Avila 9–3 0
15 Germaine de Randamie 10–5 0
16 Chelsea Chandler 6–3 0

Kvinnor Flugvikt

Rankning Fighter Facit Vinster i rad Status
1 Alexa Grasso 16–3–1 0(1 def)
2 Valentina Shevchenko 23–4–1 0
3 Manon Fiorot 12–1 12
4 Erin Blanchfield 12–2 0
5 Maycee Barber 14–2 6
6 Rose Namajunas 13–6 2
7 Jéssica Andrade 26–12 2
8 Katlyn Cerminara 18–6 0
9 Natália Silva 17–5–1 11
10 Viviane Araújo 12–6  +2 0
11 Amanda Ribas 13–5  −1 0
12 Karine Silva 18–4  −1 9
13 Tracy Cortez 11–2 0
14 Ariane da Silva 17–9 0
15 Jasmine Jasudavicius 11–3 2
16 Casey O’Neill 10–2 1

Kvinnor Stråvikt

Rankning Fighter Facit Vinster i rad Status
1 Zhang Weili 25–3 4(2 def)
2 Tatiana Suarez 10–0 10
3 Yan Xiaonan 17–4(1 NC) 0
4 Virna Jandiroba 21–3 4
5 Jéssica Andrade 26–12 2
6 Amanda Lemos 14–4–1 0
7 Marina Rodriguez 17–4–2 0
8 Mackenzie Dern 14–5  +1 1
9 Amanda Ribas 13–5  −1 0
10 Tabatha Ricci 11–2  +2 2
11 Loopy Godinez 12–5 0
12 Angela Hill 17–14  −2 0
13 Luana Pinheiro 11–3 0
14 Gillian Robertson 14–8 2
15 Iasmin Lucindo 16–5 3
16 Karolina Kowalkiewicz 16–8 0
0 0 votes
Betygsätt artikeln
Subscribe
Meddela mig om
guest

0 Kommentarer
Inline Feedbacks
View all comments