*Rankingen uppdaterades senast 2026-02-13 18:33:14*
Men’s rankings
| Rankning | Fighter | Facit | Vinster i rad | Status |
|---|---|---|---|---|
| 1 | Joshua Van | 16–2 | 6 (0 def) | |
| 2 | Alexandre Pantoja | 30–6 | 0 | |
| 3 | Manel Kape | 22–7 | 3 | |
| 4 | Tatsuro Taira | 18–1 | 2 | |
| 5 | Brandon Royval | 17–9 | 0 | |
| 6 | Kyoji Horiguchi | 36–5(1 NC) | +3 | 5 |
| 7 | Brandon Moreno | 23–9–2 | −1 | 0 |
| 8 | Amir Albazi | 17–3 | −1 | 0 |
| 9 | Asu Almabayev | 23–3 | −1 | 2 |
| 10 | Tim Elliott | 21–13–1 | 2 | |
| 11 | Alex Perez | 26–10 | 1 | |
| 12 | Steve Erceg | 13–4 | 1 | |
| 13 | Tagir Ulanbekov | 17–3 | 0 | |
| 14 | Charles Johnson | 18–8 | 0 | |
| 15 | Bruno Gustavo da Silva | 15–7–2(1 NC) | 1 | |
| 16 | Lone’er Kavanagh | 9–1 | 0 |
Women’s rankings
| Rankning | Fighter | Facit | Vinster i rad | Status |
|---|---|---|---|---|
| 1 | Mackenzie Dern | 16–5 | 3 (0 def) | |
| 2 | Zhang Weili | 26–4 | 0 | |
| 3 | Tatiana Suarez | 11–1 | 1 | |
| 4 | Virna Jandiroba | 22–4 | 0 | |
| 5 | Yan Xiaonan | 18–5(1 NC) | 0 | |
| 6 | Amanda Lemos | 15–5–1 | 0 | |
| 7 | Loopy Godinez | 14–5 | 2 | |
| 8 | Tabatha Ricci | 12–3 | 1 | |
| 9 | Gillian Robertson | 16–8 | 4 | |
| 10 | Jéssica Andrade | 26–15 | 0 | |
| 11 | Amanda Ribas | 13–7 | 0 | |
| 12 | Fatima Kline | 9–1 | 3 | |
| 13 | Denise Gomes | 12–3 | 4 | |
| 14 | Alexia Thainara | 13–1 | 11 | |
| 15 | Angela Hill | 18–16 | 0 | |
| 16 | Mizuki Inoue | 16–6 | 2 |
