*Rankingen uppdaterades senast 2025-06-27 18:42:24*
Men’s pound-for-pound
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Islam Makhachev | 27–1 | 15 | |
2 | Merab Dvalishvili | 20–4 | 13 | |
3 | Ilia Topuria | 16–0 | 16 | +1 |
4 | Dricus du Plessis | 23–2 | 12 | +1 |
5 | Magomed Ankalaev | 20–1–1 (1 NC) | 3 | +1 |
6 | Alexander Volkanovski | 27–4 | 1 | +1 |
7 | Jack Della Maddalena | 18–2 | 18 | +1 |
8 | Tom Aspinall | 15–3 | 3 | +3 |
9 | Alex Pereira | 12–3 | 0 | |
10 | Alexandre Pantoja | 29–5 | 7 | +1 |
11 | Max Holloway | 26–8 | 0 | +1 |
12 | Belal Muhammad | 24–4 (1 NC) | 0 | +1 |
13 | Charles Oliveira | 35–10 (1 NC) | 1 | +1 |
14 | Arman Tsarukyan | 22–3 | 4 | +1 |
15 | Khamzat Chimaev | 14–0 | 14 |
Women’s pound-for-pound
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Valentina Shevchenko | 25–4–1 | 2 | |
2 | Zhang Weili | 26–3 | 5 | |
3 | Kayla Harrison | 19–1 | 4 | |
4 | Manon Fiorot | 12–2 | 0 | |
5 | Julianna Peña | 12–6 | 0 | |
6 | Natália Silva | 19–5–1 | 13 | |
7 | Alexa Grasso | 16–5–1 | 0 | |
8 | Erin Blanchfield | 13–2 | 1 | |
9 | Virna Jandiroba | 22–3 | 5 | |
10 | Raquel Pennington | 16–9 | 0 | |
11 | Tatiana Suarez | 10–1 | 0 | |
12 | Rose Namajunas | 14–7 | 1 | |
13 | Yan Xiaonan | 18–5(1 NC) | 0 | |
14 | Amanda Lemos | 15–4–1 | 1 | |
15 | Maycee Barber | 14–2 | 6 |
Tungvikt
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Tom Aspinall | 15–3 | +1 | 3(0 def) |
2 | Ciryl Gane | 13–2 | +1 | 2 |
3 | Alexander Volkov | 38–11 | +1 | 0 |
4 | Sergei Pavlovich | 19–3 | +1 | 1 |
5 | Curtis Blaydes | 19–5(1 NC) | +1 | 1 |
6 | Jailton Almeida | 22–3 | +1 | 2 |
7 | Waldo Cortes-Acosta | 14–1 | +1 | 5 |
8 | Marcin Tybura | 27–9 | +1 | 2 |
9 | Serghei Spivac | 17–6 | +1 | 0 |
10 | Derrick Lewis | 28–12(1 NC) | +1 | 1 |
11 | Tai Tuivasa | 14–8 | +1 | 0 |
12 | Shamil Gaziev | 14–1 | +1 | 2 |
13 | Mick Parkin | 10–1 | +1 | 0 |
14 | Tallison Teixeira | 8–0 | +1 | 8 |
15 | Martin Buday | 15–2 | +1 | 2 |
16 | Rizvan Kuniev | 12–3–1(1 NC) | 0 |
Lätt tungvikt
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Magomed Ankalaev | 20–1–1(1 NC) | 3(0 def) | |
2 | Alex Pereira | 12–3 | 0 | |
3 | Jiří Procházka | 31–5–1 | 1 | |
4 | Carlos Ulberg | 12–1 | 8 | |
5 | Khalil Rountree Jr. | 14–6(1 NC) | +3 | 1 |
6 | Jan Błachowicz | 29–11–1 | 0 | |
7 | Jamahal Hill | 12–4(1 NC) | −2 | 0 |
8 | Aleksandar Rakić | 14–5 | −1 | 0 |
9 | Dominick Reyes | 15–4 | 3 | |
10 | Volkan Oezdemir | 20–8 | 0 | |
11 | Nikita Krylov | 30–10 | 0 | |
12 | Azamat Murzakanov | 15–0 | 15 | |
13 | Johnny Walker | 21–9(1 NC) | 0 | |
14 | Bogdan Guskov | 17–3 | 3 | |
15 | Zhang Mingyang | 19–6 | 12 | |
16 | Alonzo Menifield | 17–5–1 | 2 |
Mellanvikt
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Dricus du Plessis | 23–2 | 11(2 def) | |
2 | Nassourdine Imavov | 16–4(1 NC) | 4 | |
3 | Sean Strickland | 29–7 | 0 | |
4 | Khamzat Chimaev | 14–0 | 14 | |
5 | Israel Adesanya | 24–5 | 0 | |
6 | Robert Whittaker | 26–8 | 0 | |
7 | Caio Borralho | 17–1(1 NC) | 14 | |
8 | Jared Cannonier | 18–8 | 1 | |
9 | Roman Dolidze | 15–3 | 3 | |
10 | Anthony Hernandez | 14–2(1 NC) | 7 | |
11 | Marvin Vettori | 19–8–1 | 0 | |
12 | Brendan Allen | 24–7 | 0 | |
13 | Reinier de Ridder | 20–2 | 4 | |
14 | Paulo Costa | 14–4 | 0 | |
15 | Roman Kopylov | 14–3 | 2 | |
16 | Abusupiyan Magomedov | 28–6–1 | +1 | 3 |
Weltervikt
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Jack Della Maddalena | 18–2 | 18(0 def) | |
2 | Belal Muhammad | 24–4(1 NC) | 0 | |
3 | Sean Brady | 18–1 | 3 | |
4 | Shavkat Rakhmonov | 19–0 | 19 | |
5 | Leon Edwards | 22–5(1 NC) | 0 | |
6 | Kamaru Usman | 21–4 | 1 | |
7 | Ian Machado Garry | 16–1 | 1 | |
8 | Joaquin Buckley | 21–7 | 0 | |
9 | Michael Morales | 18–0 | +1 | 18 |
10 | Colby Covington | 17–5 | 0 | |
11 | Gilbert Burns | 22–9 | 0 | |
12 | Geoff Neal | 16–6 | 1 | |
13 | Stephen Thompson | 17–8–1 | 0 | |
14 | Carlos Prates | 21–7 | 0 | |
15 | Kevin Holland | 28–13 | 2 | |
16 | Michael Page | 23–3 | 1 |
Lättvikt
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Islam Makhachev | 27–1 | 15(4 def) | |
2 | Arman Tsarukyan | 22–3 | 4 | |
3 | Charles Oliveira | 35–10(1 NC) | 1 | |
4 | Justin Gaethje | 26–5 | 1 | |
5 | Max Holloway | 26–8 | 0 | |
6 | Dustin Poirier | 30–9(1 NC) | 0 | |
7 | Dan Hooker | 24–12 | 3 | |
8 | Mateusz Gamrot | 25–3(1 NC) | 1 | |
9 | Paddy Pimblett | 23–3 | 9 | |
10 | Beneil Dariush | 22–6–1 | 0 | |
11 | Rafael Fiziev | 13–4 | +1 | 1 |
12 | Renato Moicano | 20–6–1 | −1 | 0 |
13 | Michael Chandler | 23–10 | 0 | |
14 | Grant Dawson | 23–2–1 | +1 | 3 |
15 | Benoît Saint Denis | 14–3(1 NC) | −1 | 1 |
16 | Joel Álvarez | 22–3 | 3 |
Fjädervikt
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Alexander Volkanovski | 27–4 | 1(0 def) | |
2 | Max Holloway | 26–8 | 0 | |
3 | Diego Lopes | 26–7 | 0 | |
4 | Ilia Topuria | 16–0 | 16 | |
5 | Movsar Evloev | 19–0 | 19 | |
6 | Yair Rodríguez | 20–5(1 NC) | 1 | |
7 | Arnold Allen | 20–3 | 1 | |
8 | Brian Ortega | 16–4(1 NC) | +1 | 0 |
9 | Lerone Murphy | 16–0–1 | 8 | |
10 | Aljamain Sterling | 24–5 | 0 | |
11 | Josh Emmett | 19–5 | 0 | |
12 | Jean Silva | 16–2 | 13 | |
13 | Youssef Zalal | 17–5–1 | 7 | |
14 | David Onama | 14–2 | 4 | |
15 | Dan Ige | 19–9 | 1 | |
16 | Calvin Kattar | 23–9 | 0 |
Bantamvikt
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Merab Dvalishvili | 20–4 | 13(2 def) | |
2 | Sean O’Malley | 18–3(1 NC) | 0 | |
3 | Umar Nurmagomedov | 18–1 | 0 | |
4 | Petr Yan | 18–5 | 2 | |
5 | Cory Sandhagen | 18–5 | 1 | |
6 | Song Yadong | 22–7–1(1 NC) | 1 | |
7 | Deiveson Figueiredo | 24–5–1 | 0 | |
8 | Marlon Vera | 23–10–1 | 0 | |
9 | Rob Font | 22–8 | 2 | |
10 | Mario Bautista | 16–2 | +1 | 8 |
11 | Henry Cejudo | 16–5 | 0 | |
12 | Aiemann Zahabi | 13–2 | 6 | |
13 | Kyler Phillips | 12–3 | 0 | |
14 | Marcus McGhee | 10–1 | 6 | |
15 | Montel Jackson | 15–2 | 6 | |
16 | Vinicius Oliveira | 22–3 | 5 |
Flugvikt
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Alexandre Pantoja | 29–5 | 7(3 def) | |
2 | Brandon Royval | 17–7 | 2 | |
3 | Brandon Moreno | 23–8–2 | 2 | |
4 | Amir Albazi | 17–2 | 0 | |
5 | Kai Kara-France | 25–11(1 NC) | 1 | |
6 | Tatsuro Taira | 16–1 | 0 | |
7 | Manel Kape | 21–7 | 2 | |
8 | Alex Perez | 25–9 | 0 | |
9 | Asu Almabayev | 21–3 | 0 | |
10 | Steve Erceg | 12–4 | 0 | |
11 | Tim Elliott | 20–13–1 | 1 | |
12 | Tagir Ulanbekov | 17–2 | +1 | 4 |
13 | Joshua Van | 14–2 | −1 | 4 |
14 | Ramazan Temirov | 19–3 | 11 | |
15 | Kai Asakura | 21–5 | +1 | 0 |
16 | Bruno Gustavo da Silva | 14–7–2(1 NC) | −1 | 0 |
Kvinnor Bantamvikt
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Kayla Harrison | 19–1 | 4(0 def) | |
2 | Julianna Peña | 12–6 | 0 | |
3 | Raquel Pennington | 16–9 | 0 | |
4 | Ketlen Vieira | 15–4 | 1 | |
5 | Norma Dumont | 12–2 | 5 | |
6 | Macy Chiasson | 11–4 | 0 | |
7 | Irene Aldana | 15–8 | 0 | |
8 | Ailín Pérez | 12–2 | 5 | |
9 | Mayra Bueno Silva | 10–5–1(1 NC) | 0 | |
10 | Yana Santos | 16–8(1 NC) | 2 | |
11 | Karol Rosa | 18–7 | 0 | |
12 | Jacqueline Cavalcanti | 9–1 | 7 | |
13 | Nora Cornolle | 9–2 | 1 | |
14 | Miesha Tate | 20–10 | 0 | |
15 | Joselyne Edwards | 15–6 | 2 | |
16 | Daria Zheleznyakova | 10–2 | 0 |
Kvinnor Flugvikt
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Valentina Shevchenko | 25–4–1 | 2(1 def) | |
2 | Natália Silva | 19–5–1 | 13 | |
3 | Manon Fiorot | 12–2 | 0 | |
4 | Alexa Grasso | 16–5–1 | 0 | |
5 | Erin Blanchfield | 13–2 | 1 | |
6 | Jasmine Jasudavicius | 14–3 | +1 | 5 |
7 | Maycee Barber | 14–2 | 6 | |
8 | Rose Namajunas | 14–7 | 1 | |
9 | Viviane Araújo | 13–6 | 1 | |
10 | Jéssica Andrade | 26–14 | 0 | |
11 | Tracy Cortez | 11–2 | 0 | |
12 | Miranda Maverick | 15–6 | 0 | |
13 | Karine Silva | 18–5 | 0 | |
14 | Casey O’Neill | 10–2 | 1 | |
15 | Wang Cong | 8–1 | 2 | |
16 | JJ Aldrich | 14–7 | 1 |
Kvinnor Stråvikt
Rankning | Fighter | Facit | Vinster i rad | Status |
---|---|---|---|---|
1 | Zhang Weili | 26–3 | 5(3 def) | |
2 | Virna Jandiroba | 22–3 | 5 | |
3 | Tatiana Suarez | 10–1 | 0 | |
4 | Yan Xiaonan | 18–5(1 NC) | 0 | |
5 | Amanda Lemos | 15–4–1 | 1 | |
6 | Jéssica Andrade | 26–14 | 0 | |
7 | Mackenzie Dern | 15–5 | 2 | |
8 | Amanda Ribas | 13–6 | 0 | |
9 | Iasmin Lucindo | 17–6 | 0 | |
10 | Gillian Robertson | 16–8 | 4 | |
11 | Tabatha Ricci | 11–3 | 0 | |
12 | Loopy Godinez | 13–5 | 1 | |
13 | Angela Hill | 18–14 | 1 | |
14 | Tecia Pennington | 15–7 | 2 | |
15 | Loma Lookboonmee | 10–3 | 4 | |
16 | Denise Gomes | 11–3 | 3 |