*Rankingen uppdaterades senast 2025-11-14 18:35:28*
Men’s rankings
| Rankning | Fighter | Facit | Vinster i rad | Status |
|---|---|---|---|---|
| 1 | Alexandre Pantoja | 30–5 | 8(4 def) | |
| 2 | Joshua Van | 15–2 | 5 | |
| 3 | Brandon Moreno | 23–8–2 | 2 | |
| 4 | Brandon Royval | 17–8 | 0 | |
| 5 | Amir Albazi | 17–2 | 0 | |
| 6 | Tatsuro Taira | 17–1 | 1 | |
| 7 | Kai Kara-France | 25–12(1 NC) | 0 | |
| 8 | Manel Kape | 21–7 | 2 | |
| 9 | Alex Perez | 25–9 | 0 | |
| 10 | Asu Almabayev | 22–3 | 1 | |
| 11 | Tim Elliott | 21–13–1 | 2 | |
| 12 | Steve Erceg | 13–4 | 1 | |
| 13 | Tagir Ulanbekov | 17–2 | 4 | |
| 14 | Charles Johnson | 18–7 | 1 | |
| 15 | Bruno Gustavo da Silva | 15–7–2(1 NC) | 1 | |
| 16 | Joseph Morales | 14–2 | 5 |
Women’s rankings
| Rankning | Fighter | Facit | Vinster i rad | Status |
|---|---|---|---|---|
| 1 | Mackenzie Dern | 16–5 | 3(0 def) | |
| 2 | Tatiana Suarez | 11–1 | 1 | |
| 3 | Zhang Weili | 26–3 | 5 | |
| 4 | Virna Jandiroba | 22–4 | 0 | |
| 5 | Yan Xiaonan | 18–5(1 NC) | 0 | |
| 6 | Amanda Lemos | 15–5–1 | 0 | |
| 7 | Loopy Godinez | 14–5 | 2 | |
| 8 | Iasmin Lucindo | 18–6 | 1 | |
| 9 | Tabatha Ricci | 12–3 | 1 | |
| 10 | Jéssica Andrade | 26–15 | 0 | |
| 11 | Gillian Robertson | 16–8 | 4 | |
| 12 | Amanda Ribas | 13–7 | 0 | |
| 13 | Angela Hill | 18–15 | 0 | |
| 14 | Denise Gomes | 12–3 | +2 | 4 |
| 15 | Alexia Thainara | 13–1 | 11 | |
| 16 | Tecia Pennington | 15–8 | −2 | 0 |
