Uppdaterad senast: Tisdag den 17 december kl 12:30
Matchkort
Huvudkort (ESPN+) | |||||||
---|---|---|---|---|---|---|---|
Viktklass | |||||||
Mellanvikt | Anthony Hernandez | def. | Michel Pereira | ||||
Bantamvikt | Rob Font | def. | Kyler Phillips | ||||
Flugvikt | Charles Johnson | def. | Su Mudaerji | ||||
Bantamvikt | Cameron Smotherman | def. | Jake Hadley | ||||
Fjädervikt | Darren Elkins | def. | Daniel Pineda | ||||
Underkort (ESPN+) | |||||||
Flugvikt | Asu Almabayev | def. | Matheus Nicolau | ||||
Bantamvikt | Jean Matsumoto | def. | Brad Katona | ||||
Catchweight (139 lbs) | Joselyne Edwards | def. | Tamires Vidal | ||||
Damernas stråvikt | Elise Reed | def. | Jessica Penne | ||||
Damernas stråvikt | Melissa Martinez | def. | Alice Ardelean | ||||
Tungvikt | Austen Lane | def. | Robelis Despaigne |
Svenska tider och var du kan se galan
Resultaten uppdateras dagen efter eventet är färdigt!