NÄSTA GALA

UFC Ranking — Alla viktklasser

*Rankingen uppdaterades senast 2024-12-20 18:33:26*

Men’s pound-for-pound

Rankning Fighter Facit Vinster i rad Status
1 Islam Makhachev 26–1 14
2 Jon Jones 28–1(1 NC) 6
3 Alex Pereira 12–2 5
4 Ilia Topuria 16–0 16
5 Belal Muhammad 24–3(1 NC) 6
6 Dricus du Plessis 22–2 10
7 Merab Dvalishvili 18–4 11
8 Tom Aspinall 15–3 3
9 Alexandre Pantoja 29–5 7
10 Leon Edwards 22–4(1 NC) 0
11 Alexander Volkanovski 26–4 0
12 Max Holloway 26–8 0
13 Sean O’Malley 18–2(1 NC) 0
14 Sean Strickland 29–6 1
15 Charles Oliveira 35–10(1 NC) 1

Women’s pound-for-pound

Rankning Fighter Facit Vinster i rad Status
1 Valentina Shevchenko 24–4–1 1
2 Zhang Weili 25–3 4
3 Alexa Grasso 16–4–1 0
4 Julianna Peña 12–5 1
5 Manon Fiorot 12–1 12
6 Erin Blanchfield 13–2 1
7 Kayla Harrison 18–1 3
8 Rose Namajunas 13–7 0
9 Raquel Pennington 16–9 0
10 Tatiana Suarez 10–0 10
11 Yan Xiaonan 18–4(1 NC) 1
12 Virna Jandiroba 21–3 4
13 Jéssica Andrade 26–13 0
14 Natália Silva 18–5–1 12
15 Maycee Barber 14–2 6

Tungvikt

Rankning Fighter Facit Vinster i rad Status
1 Jon Jones 28–1(1 NC) 6(1 def)
2 Tom Aspinall 15–3 3(1 def)
3 Ciryl Gane 13–2 2
4 Alexander Volkov 38–11 0
5 Sergei Pavlovich 18–3 0
6 Curtis Blaydes 18–5(1 NC) 0
7 Jailton Almeida 21–3 1
8 Serghei Spivac 17–4 1
9 Marcin Tybura 26–9 1
10 Jairzinho Rozenstruik 15–5 2
11 Derrick Lewis 28–12(1 NC) 1
12 Tai Tuivasa 14–8 0
13 Marcos Rogério de Lima 22–9–1 1
14 Waldo Cortes-Acosta 12–1 3
15 Shamil Gaziev 13–1 1
16 Mick Parkin 10–0 10

Light heavyweight

Rankning Fighter Facit Vinster i rad Status
1 Alex Pereira 12–2 5(3 def)
2 Magomed Ankalaev 19–1–1(1 NC) 2
3 Jiří Procházka 30–5–1 0
4 Jamahal Hill 12–2(1 NC) 0
5 Jan Błachowicz 29–10–1 0
6 Aleksandar Rakić 14–5 0
7 Carlos Ulberg 11–1 7
8 Khalil Rountree Jr. 13–6(1 NC) 0
9 Nikita Krylov 30–9 3
10 Volkan Oezdemir 20–8 0
11 Johnny Walker 21–9(1 NC) 0
12 Dominick Reyes 14–4 2
13 Azamat Murzakanov 14–0 14
14 Bogdan Guskov 16–3 2
15 Anthony Smith 38–21 0
16 Alonzo Menifield 15–5–1 0

Mellanvikt

Rankning Fighter Facit Vinster i rad Status
1 Dricus du Plessis 22–2 10(1 def)
2 Sean Strickland 29–6 1
3 Israel Adesanya 24–4 0
4 Khamzat Chimaev 14–0 14
5 Robert Whittaker 26–8 0
6 Nassourdine Imavov 15–4(1 NC) 3
7 Caio Borralho 17–1(1 NC) 14
8 Marvin Vettori 19–7–1 0
9 Jared Cannonier 17–8 0
10 Brendan Allen 24–6 0
11 Roman Dolidze 14–3 2
12 Paulo Costa 14–4 0
13 Jack Hermansson 24–8 1
14 Anthony Hernandez 13–2(1 NC) 6
15 Sharabutdin Magomedov 15–0 15
16 Michel Pereira 31–12(2 NC) 0

Weltervikt

Rankning Fighter Facit Vinster i rad Status
1 Belal Muhammad 24–3(1 NC) 6(0 def)
2 Leon Edwards 22–4(1 NC) 0
3 Shavkat Rakhmonov 19–0 19
4 Kamaru Usman 20–4 0
5 Jack Della Maddalena 17–2 17
6 Sean Brady 17–1 2
7 Joaquin Buckley 21–6  +3 6
8 Ian Machado Garry 15–1 0
9 Gilbert Burns 22–8 0
10 Colby Covington 17–5  −3 0
11 Geoff Neal 16–6 1
12 Stephen Thompson 17–8–1 0
13 Michael Morales 17–0 17
14 Carlos Prates 21–6 10
15 Vicente Luque 23–10–1 1
16 Michael Page 22–3 0

Lättvikt

Rankning Fighter Facit Vinster i rad Status
1 Islam Makhachev 26–1 14(3 def)
2 Arman Tsarukyan 22–3 4
3 Charles Oliveira 35–10(1 NC) 1
4 Justin Gaethje 25–5 0
5 Dustin Poirier 30–9(1 NC) 0
6 Max Holloway 26–8 0
7 Dan Hooker 24–12 3
8 Michael Chandler 23–9 0
9 Mateusz Gamrot 24–3(1 NC) 0
10 Beneil Dariush 22–6–1 0
11 Renato Moicano 20–5–1 4
12 Rafael Fiziev 12–3 0
13 Benoît Saint Denis 13–3(1 NC) 0
14 Paddy Pimblett 22–3 8
15 Jalin Turner 14–8 0
16 Joel Álvarez 22–3 3

Fjädervikt

Rankning Fighter Facit Vinster i rad Status
1 Ilia Topuria 16–0 16(1 def)
2 Alexander Volkanovski 26–4 0
3 Max Holloway 26–8 0
4 Diego Lopes 26–6 5
5 Movsar Evloev 19–0 19
6 Yair Rodríguez 19–5(1 NC) 0
7 Brian Ortega 16–4(1 NC) 0
8 Arnold Allen 20–3 1
9 Josh Emmett 19–4 1
10 Aljamain Sterling 24–5 0
11 Calvin Kattar 23–8 0
12 Lerone Murphy 15–0–1 7
13 Giga Chikadze 15–4 0
14 Bryce Mitchell 17–2 1
15 Dan Ige 18–9 0
16 Edson Barboza 24–12 0

Bantamvikt

Rankning Fighter Facit Vinster i rad Status
1 Merab Dvalishvili 18–4 11(0 def)
2 Sean O’Malley 18–2(1 NC) 0
3 Umar Nurmagomedov 18–0 18
4 Petr Yan 18–5 2
5 Cory Sandhagen 17–5 0
6 Deiveson Figueiredo 24–4–1 0
7 Marlon Vera 23–10–1 0
8 Henry Cejudo 16–4 0
9 Song Yadong 21–7–1(1 NC) 0
10 Rob Font 21–8 1
11 Mario Bautista 15–2 7
12 José Aldo 32–9 0
13 Kyler Phillips 12–3 0
14 Aiemann Zahabi 12–2 5
15 Marcus McGhee 10–1 6
16 Montel Jackson 14–2 5

Flugvikt

Rankning Fighter Facit Vinster i rad Status
1 Alexandre Pantoja 29–5 7(3 def)
2 Brandon Royval 17–7 2
3 Brandon Moreno 22–8–2 1
4 Amir Albazi 17–2 0
5 Kai Kara-France 25–11(1 NC) 1
6 Tatsuro Taira 16–1 0
7 Manel Kape 20–7  +3 1
8 Alex Perez 25–9  −1 0
9 Asu Almabayev 21–2  −1 17
10 Steve Erceg 12–3  −1 0
11 Tim Elliott 20–13–1 1
12 Tagir Ulanbekov 15–2 2
13 Charles Johnson 17–6  +1 4
14 Bruno Gustavo da Silva 14–6–2(1 NC)  −1 0
15 Kai Asakura 21–5 0
16 Joshua Van 12–2 2

Women’s bantamweight

Rankning Fighter Facit Vinster i rad Status
1 Julianna Peña 12–5 1(0 def)
2 Raquel Pennington 16–9 0
3 Kayla Harrison 18–1 3
4 Ketlen Vieira 14–4 0
5 Macy Chiasson 10–3 2
6 Norma Dumont 12–2 5
7 Irene Aldana 15–8 0
8 Mayra Bueno Silva 10–4–1(1 NC) 0
9 Holly Holm 15–7(1 NC) 0
10 Karol Rosa 18–6 1
11 Yana Santos 15–8(1 NC) 1
12 Miesha Tate 20–9 1
13 Julia Avila 9–3 0
14 Ailín Pérez 11–2 4
15 Jacqueline Cavalcanti 8–1 6
16 Chelsea Chandler 6–3 0

Women’s flyweight

Rankning Fighter Facit Vinster i rad Status
1 Valentina Shevchenko 24–4–1 1(0 def)
2 Alexa Grasso 16–4–1 0
3 Manon Fiorot 12–1 12
4 Erin Blanchfield 13–2 1
5 Maycee Barber 14–2 6
6 Natália Silva 18–5–1 12
7 Rose Namajunas 13–7 0
8 Katlyn Cerminara 18–6 0
9 Jéssica Andrade 26–13 0
10 Viviane Araújo 13–6 1
11 Amanda Ribas 13–5 0
12 Tracy Cortez 11–2 0
13 Jasmine Jasudavicius 12–3  +1 3
14 Karine Silva 18–5  −1 0
15 Ariane da Silva 17–10 0
16 Miranda Maverick 15–5 4

Women’s strawweight

Rankning Fighter Facit Vinster i rad Status
1 Zhang Weili 25–3 4(2 def)
2 Tatiana Suarez 10–0 10
3 Yan Xiaonan 18–4(1 NC) 1
4 Virna Jandiroba 21–3 4
5 Jéssica Andrade 26–13 0
6 Amanda Lemos 14–4–1 0
7 Mackenzie Dern 14–5 1
8 Iasmin Lucindo 17–5 4
9 Amanda Ribas 13–5 0
10 Marina Rodriguez 17–5–2 0
11 Tabatha Ricci 11–3 0
12 Loopy Godinez 12–5 0
13 Gillian Robertson 15–8 3
14 Angela Hill 17–14 0
15 Luana Pinheiro 11–4 0
16 Tecia Pennington 14–7 1
0 0 votes
Betygsätt artikeln
Subscribe
Meddela mig om
guest

0 Kommentarer
Inline Feedbacks
View all comments