*Rankingen uppdaterades senast 2026-05-15 18:35:28*
Men’s rankings
| Rankning | Fighter | Facit | Vinster i rad | Status |
|---|---|---|---|---|
| 1 | Joshua Van | 17–2 | 7 (1 def) | |
| 2 | Alexandre Pantoja | 30–6 | 0 | |
| 3 | Manel Kape | 22–7 | 3 | |
| 4 | Tatsuro Taira | 18–2 | 0 | |
| 5 | Brandon Royval | 17–9 | 0 | |
| 6 | Kyoji Horiguchi | 36–5(1 NC) | 5 | |
| 7 | Lone’er Kavanagh | 10–1 | 1 | |
| 8 | Amir Albazi | 17–3 | 0 | |
| 9 | Asu Almabayev | 23–3 | 2 | |
| 10 | Brandon Moreno | 23–10–2 | 0 | |
| 11 | Steve Erceg | 14–4 | 2 | |
| 12 | Alex Perez | 26–10 | 1 | |
| 13 | Tim Elliott | 21–14–1 | 0 | |
| 14 | Tagir Ulanbekov | 17–3 | +1 | 0 |
| 15 | Charles Johnson | 19–8 | −1 | 1 |
| 16 | Bruno Gustavo da Silva | 15–8–2(1 NC) | 0 |
Women’s rankings
| Rankning | Fighter | Facit | Vinster i rad | Status |
|---|---|---|---|---|
| 1 | Mackenzie Dern | 16–5 | 3 (0 def) | |
| 2 | Zhang Weili | 26–4 | 0 | |
| 3 | Tatiana Suarez | 12–1 | 2 | |
| 4 | Virna Jandiroba | 23–4 | 1 | |
| 5 | Yan Xiaonan | 18–5(1 NC) | 0 | |
| 6 | Gillian Robertson | 17–8 | 5 | |
| 7 | Loopy Godinez | 14–6 | 0 | |
| 8 | Amanda Lemos | 15–6–1 | 0 | |
| 9 | Tabatha Ricci | 12–4 | 0 | |
| 10 | Jéssica Andrade | 26–15 | 0 | |
| 11 | Amanda Ribas | 13–7 | 0 | |
| 12 | Fatima Kline | 9–1 | 3 | |
| 13 | Denise Gomes | 12–3 | 4 | |
| 14 | Alexia Thainara | 14–1 | 12 | |
| 15 | Angela Hill | 18–16 | 0 | |
| 16 | Mizuki Inoue | 16–6 | 2 |
